
네덜란드, 프랑스, 영국, 독일
MSC Preziosa
Fantasia · 139K톤 · 4,345명 수용
4개국 · 5곳
Netherlands · France · England · Germany
3개 등급 · 78개 객실
Solo 1인 가능 · 식사·엔터
한국어 안내
예약·결제·승선 7일까지
The classic design of beautifully crafted MSC Preziosa includes spectacular features such as a real stone piazza, sweeping Swarovski crystal staircases and a magical ‘infinity’ pool.
총 5개 기항지 · 6박7일

출항 17:00 (출발)
Rotterdam is a city that's a long way removed from most people's stereotypical notion of the Netherlands. There are few, if any, canals to be found here nor are there any quaint windmills. There is, however, a thriving modern city which is one of the busiest ports in the entire world.






입항 10:00 · 출항 21:30
Le Havre, founded by King Francis I of France in 1517, is located inUpper Normandy on the north bank of the mouth of the River Seine, which isconsidered the most frequented waterway in the world. Its port is ranked thesecond largest in France. The city was originally built on marshland andmudflats that were drained in the 1500’s. During WWII most of Le Havre wasdestroyed by Allied bombing raids. Post war rebuilding of the city followed thedevelopment plans of the well-known Belgian architect Auguste Perre. Thereconstruction was so unique that the entire city was listed as a UNESCO WorldHeritage Site in 2005.



입항 07:00 · 출항 19:30
Lying near the head of Southampton Water, a peninsula between the estuaries of the Rivers Test and Itchen, Southampton is Britain’s largest cruise port. It has been one of England’s major ports since the Middle Ages, when it exported wool and hides from the hinterland and imported wine from Bordeaux. The city suffered heavy damage during World War Two and as a result the centre has been extensively rebuilt, but there are still some interesting medieval buildings including the Bargate, one of the finest city gatehouses in England.





입항 07:00 · 출항 20:00
Hamburg is Germany’s second-largest city with a history dating back to Charlemagne. A major port, this vibrant city is home to art and culture, extensive shopping facilities, Baroque buildings and waterfront vistas. With its well-known fish market, art galleries and Museums together with several beautiful parks including a botanical garden, this is a city with something for everyone. British visitors who remember the Swinging Sixties may like to visit the streets around Grosse Freiheit, where an unknown pop group called The Beatles gave their first public performances in various local clubs before achieving worldwide fame.





입항 07:00 (도착)
Amsterdam combines the unrivaled beauty of the 17th-century Golden Age city center with plenty of museums and art of the highest order, not to mention a remarkably laid-back atmosphere. It all comes together to make this one of the world's most appealing and offbeat metropolises in the world. Built on a latticework of concentric canals like an aquatic rainbow, Amsterdam is known as the City of Canals—but it's no Venice, content to live on moonlight serenades and former glory. Quite the contrary: on nearly every street here you'll find old and new side by side—quiet corners where time seems to be holding its breath next to streets like neon-lit Kalverstraat, and Red Light ladies strutting by the city's oldest church. Indeed, Amsterdam has as many lovely facets as a 40-carat diamond polished by one of the city's gem cutters. It's certainly a metropolis, but a rather small and very accessible one. Locals tend to refer to it as a big village, albeit one that happens to pack the cultural wallop of a major world destination. There are scores of concerts every day, numerous museums, summertime festivals, and, of course, a legendary year-round party scene. It's pretty much impossible to resist Amsterdam's charms. With 7,000 registered monuments, most of which began as the residences and warehouses of humble merchants, set on 160 man-made canals, and traversed by 1,500 or so bridges, Amsterdam has the largest historical inner city in Europe. Its famous circle of waterways, the grachtengordel, was a 17th-century urban expansion plan for the rich and is a lasting testament to the city’s Golden Age. This town is endearing because of its kinder, gentler nature—but a reputation for championing sex, drugs, and rock ’n’ roll does not alone account for Amsterdam's being one of the most popular destinations in Europe: consider that within a single square mile the city harbors some of the greatest achievements in Western art, from Rembrandt to Van Gogh. Not to mention that this is one of Europe's great walking cities, with so many of its treasures in the untouted details: tiny alleyways barely visible on the map, hidden garden courtyards, shop windows, floating houseboats, hidden hofjes(courtyards with almshouses), sudden vistas of church spires, and gabled roofs that look like so many unframed paintings. And don’t forget that the joy lies in details: elaborate gables and witty gable stones denoting the trade of a previous owner. Keep in mind that those XXX symbols you see all over town are not a mark of the city's triple-X reputation. They're part of Amsterdam's official coat of arms—three St. Andrew's crosses, believed to represent the three dangers that have traditionally plagued the city: flood, fire, and pestilence. The coat's motto ("Valiant, determined, compassionate") was introduced in 1947 by Queen Wilhelmina in remembrance of the 1941 February Strike in Amsterdam—the first time in Europe that non-Jewish people protested against the persecution of Jews by the Nazi regime.


Inside·Oceanview·Balcony·Suite + Solo까지 모든 등급을 비교해보세요.
총 78개 등급 · Solo 1인 가능 · $456~ ~ $12,598~
| 등급 | 타입 | 2인 1실 (1인당) |
|---|---|---|
Interior Bella Escape To Sea Cruise Only Bella | Inside (내측) | $756~ |
Accomodation with One Cabin Change During the Cruise Escape To Sea Cruise Only | Inside (내측) | $756~ |
Junior Interior (13 Sqm - Decks 8-11) Escape To Sea Cruise Only | Inside (내측) | $786~ |
Junior Interior (13 Sqm - Decks 12-13) Escape To Sea Cruise Only | Inside (내측) | $796~ |
Deluxe Interior (16 Sqm - Decks 5-10) Escape To Sea Cruise Only | Inside (내측) | $816~ |
Deluxe Interior (16 Sqm - Decks 11-13) Escape To Sea Cruise Only | Inside (내측) | $816~ |
Ocean View Bella Escape To Sea Cruise Only Bella | Oceanview (오션뷰) | $866~ |
Junior Ocean View (12 Sqm - Decks 8) Escape To Sea Cruise Only | Oceanview (오션뷰) | $876~ |
Deluxe Ocean View (17 Sqm - Decks 8-13) Escape To Sea Cruise Only | Oceanview (오션뷰) | $896~ |
Premium Ocean View (20 Sqm - Decks 5) Escape To Sea Cruise Only | Oceanview (오션뷰) | $926~ |
Balcony Bella Escape To Sea Cruise Only Bella | Balcony (발코니) | $966~ |
Deluxe Balcony with Partial View (Partial View - 18 Sqm - Balcony 4 Sqm - Decks 8-13) Escape To Sea Cruise Only | Balcony (발코니) | $986~ |
Junior Balcony (14 Sqm - Balcony 3 Sqm - Decks 9-11) Escape To Sea Cruise Only | Balcony (발코니) | $1,026~ |
Junior Balcony (14 Sqm - Balcony 3 Sqm - Decks 12-13) Escape To Sea Cruise Only | Balcony (발코니) | $1,036~ |
Premium Balcony (18 Sqm - Balcony 4 Sqm - Decks 8-9) Escape To Sea Cruise Only | Balcony (발코니) | $1,066~ |
Premium Balcony (18 Sqm - Balcony 4 Sqm - Decks 10-11) Escape To Sea Cruise Only | Balcony (발코니) | $1,076~ |
Premium Balcony (18 Sqm - Balcony 4 Sqm - Decks 12-13) Escape To Sea Cruise Only | Balcony (발코니) | $1,086~ |
Interior Bella Drinks And Wifi Included Bella | Inside (내측) | $1,092~ |
Accomodation with One Cabin Change During the Cruise Drinks And Wifi Included | Inside (내측) | $1,092~ |
Junior Interior (13 Sqm - Decks 8-11) Drinks And Wifi Included | Inside (내측) | $1,122~ |
Junior Interior (13 Sqm - Decks 12-13) Drinks And Wifi Included | Inside (내측) | $1,132~ |
Deluxe Interior (16 Sqm - Decks 5-10) Drinks And Wifi Included | Inside (내측) | $1,152~ |
Deluxe Interior (16 Sqm - Decks 11-13) Drinks And Wifi Included | Inside (내측) | $1,152~ |
Deluxe Balcony Aurea (18 Sqm - Balcony 4 Sqm - Decks 9-13) Escape To Sea Cruise Only Aurea | Balcony (발코니) | $1,166~ |
Ocean View Bella Drinks And Wifi Included Bella | Oceanview (오션뷰) | $1,202~ |
Junior Ocean View (12 Sqm - Decks 8) Drinks And Wifi Included | Oceanview (오션뷰) | $1,212~ |
Deluxe Ocean View (17 Sqm - Decks 8-13) Drinks And Wifi Included | Oceanview (오션뷰) | $1,232~ |
Premium Ocean View (20 Sqm - Decks 5) Drinks And Wifi Included | Oceanview (오션뷰) | $1,262~ |
Balcony Bella Drinks And Wifi Included Bella | Balcony (발코니) | $1,302~ |
Deluxe Balcony with Partial View (Partial View - 18 Sqm - Balcony 4 Sqm - Decks 8-13) Drinks And Wifi Included | Balcony (발코니) | $1,322~ |
Interior Bella Brochure Rates Bella | Inside (내측) | $1,350~ |
Accomodation with One Cabin Change During the Cruise Brochure Rates | Inside (내측) | $1,350~ |
Junior Balcony (14 Sqm - Balcony 3 Sqm - Decks 9-11) Drinks And Wifi Included | Balcony (발코니) | $1,362~ |
Junior Suite Aurea with Sealed Window (21-24 Sqm - Decks 9-11) Escape To Sea Cruise Only Aurea | Suite (스위트) | $1,366~ |
Junior Balcony (14 Sqm - Balcony 3 Sqm - Decks 12-13) Drinks And Wifi Included | Balcony (발코니) | $1,372~ |
Premium Balcony (18 Sqm - Balcony 4 Sqm - Decks 8-9) Drinks And Wifi Included | Balcony (발코니) | $1,402~ |
Junior Interior (13 Sqm - Decks 8-11) Brochure Rates | Inside (내측) | $1,410~ |
Premium Balcony (18 Sqm - Balcony 4 Sqm - Decks 10-11) Drinks And Wifi Included | Balcony (발코니) | $1,412~ |
Premium Balcony (18 Sqm - Balcony 4 Sqm - Decks 12-13) Drinks And Wifi Included | Balcony (발코니) | $1,422~ |
Junior Interior (13 Sqm - Decks 12-13) Brochure Rates | Inside (내측) | $1,430~ |
Premium Suite Aurea with Sealed Window (25-29 Sqm - Decks 9-11) Escape To Sea Cruise Only Aurea | Suite (스위트) | $1,456~ |
Deluxe Interior (16 Sqm - Decks 5-10) Brochure Rates | Inside (내측) | $1,470~ |
Deluxe Interior (16 Sqm - Decks 11-13) Brochure Rates | Inside (내측) | $1,470~ |
Deluxe Balcony Aurea (18 Sqm - Balcony 4 Sqm - Decks 9-13) Drinks And Wifi Included Aurea | Balcony (발코니) | $1,502~ |
Ocean View Bella Brochure Rates Bella | Oceanview (오션뷰) | $1,570~ |
Junior Ocean View (12 Sqm - Decks 8) Brochure Rates | Oceanview (오션뷰) | $1,590~ |
Premium Suite Aurea (33 Sqm - Balcony 3 Sqm - Decks 10) Escape To Sea Cruise Only Aurea | Suite (스위트) | $1,606~ |
Deluxe Ocean View (17 Sqm - Decks 8-13) Brochure Rates | Oceanview (오션뷰) | $1,630~ |
Premium Ocean View (20 Sqm - Decks 5) Brochure Rates | Oceanview (오션뷰) | $1,690~ |
Junior Suite Aurea with Sealed Window (21-24 Sqm - Decks 9-11) Drinks And Wifi Included Aurea | Suite (스위트) | $1,702~ |
Grand Suite Aurea (38-42 Sqm - Balcony 3 Sqm - Decks 9-11) Escape To Sea Cruise Only Aurea | Suite (스위트) | $1,746~ |
Balcony Bella Brochure Rates Bella | Balcony (발코니) | $1,770~ |
Premium Suite Aurea with Sealed Window (25-29 Sqm - Decks 9-11) Drinks And Wifi Included Aurea | Suite (스위트) | $1,792~ |
Deluxe Balcony with Partial View (Partial View - 18 Sqm - Balcony 4 Sqm - Decks 8-13) Brochure Rates | Balcony (발코니) | $1,810~ |
Junior Balcony (14 Sqm - Balcony 3 Sqm - Decks 9-11) Brochure Rates | Balcony (발코니) | $1,890~ |
Junior Balcony (14 Sqm - Balcony 3 Sqm - Decks 12-13) Brochure Rates | Balcony (발코니) | $1,910~ |
Premium Suite Aurea (33 Sqm - Balcony 3 Sqm - Decks 10) Drinks And Wifi Included Aurea | Suite (스위트) | $1,942~ |
Premium Balcony (18 Sqm - Balcony 4 Sqm - Decks 8-9) Brochure Rates | Balcony (발코니) | $1,970~ |
Premium Balcony (18 Sqm - Balcony 4 Sqm - Decks 10-11) Brochure Rates | Balcony (발코니) | $1,990~ |
Premium Balcony (18 Sqm - Balcony 4 Sqm - Decks 12-13) Brochure Rates | Balcony (발코니) | $2,010~ |
Grand Suite Aurea (38-42 Sqm - Balcony 3 Sqm - Decks 9-11) Drinks And Wifi Included Aurea | Suite (스위트) | $2,082~ |
Deluxe Balcony Aurea (18 Sqm - Balcony 4 Sqm - Decks 9-13) Brochure Rates Aurea | Balcony (발코니) | $2,170~ |
Msc Yacht Club Deluxe Suite (22 Sqm - Balcony 6 Sqm - Decks 15-16) Escape To Sea Cruise Only Yacht Club | Suite (스위트) | $2,416~ |
Msc Yacht Club Deluxe Suite (22 Sqm - Balcony 6 Sqm - Decks 15-16) Drinks And Wifi Included Yacht Club | Suite (스위트) | $2,416~ |
Msc Yacht Club Grand Suite (26 Sqm - Balcony 6 Sqm - Decks 15-16) Escape To Sea Cruise Only Yacht Club | Suite (스위트) | $2,516~ |
Msc Yacht Club Grand Suite (26 Sqm - Balcony 6 Sqm - Decks 15-16) Drinks And Wifi Included Yacht Club | Suite (스위트) | $2,516~ |
Junior Suite Aurea with Sealed Window (21-24 Sqm - Decks 9-11) Brochure Rates Aurea | Suite (스위트) | $2,570~ |
Msc Yacht Club Executive Family Suite (40-51 Sqm - Decks 12) Escape To Sea Cruise Only Yacht Club | Suite (스위트) | $2,716~ |
Msc Yacht Club Executive Family Suite (40-51 Sqm - Decks 12) Drinks And Wifi Included Yacht Club | Suite (스위트) | $2,716~ |
Premium Suite Aurea with Sealed Window (25-29 Sqm - Decks 9-11) Brochure Rates Aurea | Suite (스위트) | $2,750~ |
Premium Suite Aurea (33 Sqm - Balcony 3 Sqm - Decks 10) Brochure Rates Aurea | Suite (스위트) | $3,050~ |
Msc Yacht Club Executive and Family Suites with Balcony (module 36 Sqm - Balcony 16 Sqm - Deck 16) Escape To Sea Cruise Only Yacht Club | Suite (스위트) | $3,096~ |
Msc Yacht Club Executive and Family Suites with Balcony (module 36 Sqm - Balcony 16 Sqm - Deck 16) Drinks And Wifi Included Yacht Club | Suite (스위트) | $3,096~ |
Grand Suite Aurea (38-42 Sqm - Balcony 3 Sqm - Decks 9-11) Brochure Rates Aurea | Suite (스위트) | $3,330~ |
Msc Yacht Club Deluxe Suite (22 Sqm - Balcony 6 Sqm - Decks 15-16) Brochure Rates Yacht Club | Suite (스위트) | $4,670~ |
Msc Yacht Club Grand Suite (26 Sqm - Balcony 6 Sqm - Decks 15-16) Brochure Rates Yacht Club | Suite (스위트) | $4,870~ |
Msc Yacht Club Executive Family Suite (40-51 Sqm - Decks 12) Brochure Rates Yacht Club | Suite (스위트) | $5,270~ |
Msc Yacht Club Executive and Family Suites with Balcony (module 36 Sqm - Balcony 16 Sqm - Deck 16) Brochure Rates Yacht Club | Suite (스위트) | $6,030~ |
어떤 등급이 좋을지 모르겠다면?
AI 컨시어지에게 5가지(인원·예산·발코니 필수 여부·위치 선호·식사 선호)만 답해주시면 가장 맞는 등급 3개를 추천해드려요.
Fantasia · 메가
The classic design of beautifully crafted MSC Preziosa includes spectacular features such as a real stone piazza, sweeping Swarovski crystal staircases and a magical ‘infinity’ pool.
총톤수
139,072 GT
길이
333 m
승객
4,345명
승무원
1,388명
객실
1,751실
갑판
13층
진수
2013
운항속도
24 노트
클릭하면 평면도 확대해서 볼 수 있어요.

MSC Preziosa 외관

MSC Yacht Club Executive and Family Suite with Balcony

MSC Yacht Club Executive and Family Suite

MSC Yacht Club Grand Suite

Le Palmeraie

The Golden Lobster

MSC Yacht Club

Platinum Theatre

Sports Bar
2인 1실 1인당
$756~